Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pavel Zacha | C | LW | 36 ans | G | 5 800 000$ | 1 | 100 | 42 | 80 | 87 | 80 | 80 | 80 | 71 | 80 | 95 | 82 | 90 | 73 | 80 | 82 | 77 | 81 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 2 | Alexandar Georgiev | G | - | 38 ans | G | 2 200 000$ | 1 | 100 | 35 | 80 | 77 | 78 | 80 | 76 | 79 | 78 | 95 | 78 | 70 | 72 | 75 | 78 | 78 | 78 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 9 | Anthony Cirelli | LW | C | 36 ans | G | 5 550 000$ | 1 | 100 | 46 | 78 | 77 | 79 | 86 | 86 | 71 | 84 | 71 | 74 | 74 | 69 | 82 | 78 | 81 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 12 | Hampus Lindholm | D | - | 40 ans | G | 6 050 000$ | 1 | 98 | 55 | 74 | 68 | 77 | 85 | 86 | 68 | 74 | 99 | 62 | 67 | 75 | 80 | 73 | 79 | 76 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Teuvo Teravainen | LW | RW | 39 ans | G | 4 900 000$ | 0 | 100 | 30 | 72 | 87 | 83 | 76 | 81 | 67 | 83 | 67 | 88 | 75 | 69 | 69 | 80 | 74 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 4 | Artturi Lehkonen | LW | RW | 38 ans | G | 4 250 000$ | 1 | 93 | 39 | 76 | 73 | 79 | 81 | 84 | 72 | 81 | 80 | 81 | 66 | 77 | 71 | 76 | 79 | 76 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 2 | Pavel Buchnevich | RW | LW | 38 ans | G | 5 950 000$ | 2 | 100 | 35 | 85 | 84 | 81 | 80 | 77 | 58 | 85 | 74 | 83 | 64 | 75 | 75 | 83 | 71 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 8 | Rasmus Sandin | D | - | 33 ans | G | 5 750 000$ | 5 | 100 | 44 | 75 | 82 | 79 | 77 | 79 | 74 | 79 | 68 | 93 | 70 | 58 | 79 | 78 | 76 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Sam Bennett | C | LW | 37 ans | G | 7 400 000$ | 1 | 90 | 59 | 81 | 73 | 78 | 81 | 78 | 87 | 76 | 53 | 53 | 82 | 78 | 81 | 77 | 82 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 2 | Jake Evans | C | RW | 37 ans | D | 4 000 000$ | 1 | 100 | 34 | 73 | 71 | 80 | 78 | 86 | 72 | 74 | 56 | 81 | 83 | 78 | 78 | 74 | 78 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Pius Suter | LW | C | 37 ans | G | 2 500 000$ | 0 | 100 | 21 | 79 | 75 | 78 | 78 | 79 | 70 | 79 | 62 | 84 | 76 | 65 | 73 | 77 | 75 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Kevin Fiala | LW | RW | 37 ans | G | 4 500 000$ | 1 | 86 | 55 | 83 | 85 | 80 | 75 | 78 | 72 | 81 | 52 | 76 | 63 | 68 | 76 | 82 | 75 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 14 | Morgan Geekie | C | RW | 35 ans | D | 3 550 000$ | 1 | 92 | 40 | 74 | 78 | 75 | 76 | 72 | 71 | 75 | 69 | 80 | 84 | 69 | 73 | 75 | 73 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Conor Garland | LW | RW | 37 ans | D | 3 300 000$ | 0 | 100 | 29 | 77 | 78 | 82 | 83 | 81 | 62 | 83 | 55 | 81 | 70 | 59 | 77 | 79 | 75 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 3 | Kasperi Kapanen | LW | RW | 37 ans | D | 2 100 000$ | 1 | 88 | 32 | 71 | 74 | 76 | 80 | 77 | 70 | 75 | 72 | 86 | 68 | 65 | 69 | 73 | 75 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 7 | Nicklaus Perbix | D | - | 35 ans | D | 4 450 000$ | 1 | 89 | 40 | 67 | 69 | 72 | 78 | 79 | 81 | 78 | 66 | 81 | 63 | 72 | 78 | 69 | 79 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Karel Vejmelka | G | - | 37 ans | D | 1 950 000$ | 1 | 100 | 31 | 79 | 77 | 77 | 77 | 79 | 77 | 77 | 43 | 76 | 67 | 69 | 77 | 77 | 77 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 13 | Christian Fischer | C | RW | 36 ans | D | 2 600 000$ | 1 | 95 | 77 | 68 | 69 | 68 | 76 | 74 | 82 | 76 | 48 | 81 | 77 | 69 | 77 | 68 | 77 | 72 | B | |||||
| 1 | Eric Robinson | LW | RW | 38 ans | G | 1 700 000$ | 2 | 96 | 47 | 69 | 69 | 65 | 75 | 75 | 78 | 78 | 86 | 82 | 57 | 58 | 73 | 67 | 76 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Nikolai Kovalenko | LW | RW | 34 ans | G | 1 100 000$ | 0 | 100 | 56 | 75 | 77 | 74 | 69 | 74 | 69 | 74 | 71 | 80 | 57 | 70 | 74 | 75 | 70 | 72 | B | |||||
| 12 | Ryan Pulock | D | - | 39 ans | D | 4 350 000$ | 1 | 87 | 46 | 70 | 69 | 71 | 74 | 82 | 70 | 75 | 54 | 88 | 65 | 71 | 78 | 70 | 75 | 72 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Klim Kostin | RW | LW | 34 ans | G | 3 500 000$ | 1 | 91 | 54 | 67 | 64 | 79 | 78 | 78 | 88 | 78 | 60 | 76 | 60 | 66 | 78 | 70 | 81 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Ryan Strome | RW | C | 40 ans | D | 4 700 000$ | 0 | 100 | 36 | 70 | 80 | 75 | 68 | 71 | 63 | 74 | 67 | 52 | 81 | 81 | 70 | 75 | 67 | 71 | B | |||||
| 10 | Ryan Hartman | C | RW | 39 ans | D | 5 550 000$ | 0 | 100 | 43 | 72 | 71 | 75 | 76 | 71 | 77 | 75 | 71 | 52 | 83 | 68 | 72 | 72 | 74 | 71 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Miles Wood | LW | - | 38 ans | G | 2 500 000$ | 0 | 100 | 49 | 75 | 67 | 77 | 77 | 77 | 73 | 77 | 45 | 67 | 70 | 71 | 77 | 73 | 75 | 71 | B | |||||
| 16 | Jake Guentzel | LW | RW | 39 ans | G | 5 900 000$ | 1 | 82 | 33 | 86 | 78 | 77 | 71 | 79 | 69 | 76 | 49 | 66 | 73 | 70 | 66 | 80 | 73 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Jason Dickinson | C | LW | 38 ans | G | 2 650 000$ | 1 | 100 | 60 | 73 | 75 | 72 | 69 | 73 | 66 | 80 | 37 | 78 | 84 | 58 | 77 | 73 | 69 | 70 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Justin Kirkland | LW | RW | 37 ans | G | 775 000$ | 0 | 100 | 66 | 74 | 76 | 76 | 74 | 74 | 70 | 77 | 52 | 67 | 61 | 56 | 73 | 75 | 72 | 69 | B | |||||
| 10 | Carson Meyer | RW | - | 36 ans | D | 800 000$ | 0 | 100 | 45 | 71 | 54 | 58 | 70 | 65 | 78 | 70 | 66 | 76 | 78 | 80 | 70 | 61 | 71 | 69 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 14 | Oliver Kylington | D | - | 36 ans | G | 2 800 000$ | 1 | 89 | 27 | 70 | 70 | 72 | 78 | 78 | 73 | 72 | 63 | 82 | 55 | 46 | 76 | 70 | 76 | 69 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Kevin Bahl | D | - | 33 ans | G | 2 600 000$ | 2 | 100 | 46 | 63 | 59 | 56 | 77 | 79 | 79 | 71 | 83 | 68 | 65 | 66 | 73 | 59 | 78 | 69 | B | |||||
| 20 | Connor Brown | LW | RW | 40 ans | D | 2 200 000$ | 1 | 100 | 10 | 74 | 67 | 73 | 69 | 75 | 67 | 73 | 56 | 85 | 64 | 57 | 70 | 71 | 70 | 69 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 13 | Zach Senyshyn | RW | - | 36 ans | D | 1 050 000$ | 1 | 100 | 17 | 65 | 57 | 67 | 66 | 62 | 86 | 70 | 88 | 85 | 51 | 55 | 64 | 63 | 71 | 68 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Trevor Moore | RW | LW | 38 ans | G | 4 750 000$ | 0 | 100 | 34 | 66 | 72 | 72 | 67 | 73 | 80 | 70 | 37 | 76 | 66 | 63 | 69 | 70 | 73 | 67 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Joël Teasdale | LW | C | 34 ans | G | 1 200 000$ | 0 | 100 | 25 | 74 | 71 | 76 | 50 | 74 | 66 | 74 | 51 | 80 | 69 | 53 | 70 | 73 | 63 | 67 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Olli Juolevi | D | - | 35 ans | G | 750 000$ | 0 | 100 | 31 | 64 | 65 | 71 | 70 | 71 | 67 | 72 | 57 | 76 | 55 | 60 | 69 | 66 | 69 | 66 | B | |||||
| 10 | Serron Noel | RW | - | 33 ans | D | 100 000$ | 0 | 100 | 54 | 62 | 59 | 70 | 68 | 61 | 69 | 68 | 76 | 76 | 58 | 57 | 70 | 63 | 66 | 66 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Pierre Engvall | LW | RW | 37 ans | G | 1 900 000$ | 0 | 100 | 10 | 72 | 61 | 73 | 75 | 71 | 61 | 77 | 63 | 65 | 63 | 47 | 74 | 68 | 69 | 66 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Ilya Mikheyev | RW | LW | 39 ans | G | 1 900 000$ | 0 | 100 | 10 | 71 | 68 | 71 | 73 | 66 | 68 | 70 | 53 | 72 | 51 | 58 | 71 | 70 | 69 | 66 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Joseph Cecconi | D | - | 36 ans | D | 800 000$ | 0 | 100 | 25 | 72 | 74 | 70 | 70 | 70 | 57 | 70 | 35 | 87 | 50 | 63 | 70 | 72 | 65 | 65 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 6 | Brendan Lemieux | RW | LW | 37 ans | G | 725 000$ | 2 | 100 | 44 | 68 | 63 | 62 | 69 | 65 | 79 | 72 | 51 | 47 | 72 | 66 | 74 | 64 | 71 | 65 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 6 | Jacob Middleton | D | - | 38 ans | G | 2 250 000$ | 2 | 92 | 32 | 47 | 55 | 50 | 79 | 70 | 88 | 68 | 72 | 69 | 46 | 66 | 77 | 50 | 79 | 65 | B | |||||
| 10 | Linus Sandin | RW | LW | 37 ans | D | 750 000$ | 0 | 100 | 50 | 53 | 54 | 69 | 67 | 67 | 64 | 67 | 58 | 91 | 78 | 62 | 61 | 58 | 66 | 65 | C | |||||
| 10 | Cal Foote | D | - | 35 ans | D | 850 000$ | 0 | 100 | 52 | 56 | 57 | 63 | 77 | 71 | 76 | 71 | 57 | 71 | 51 | 61 | 75 | 58 | 74 | 65 | B | |||||
| 12 | Calvin Thurkauf | C | LW | 36 ans | G | 725 000$ | 1 | 0 | 10 | 64 | 68 | 66 | 56 | 61 | 58 | 54 | 79 | 67 | 69 | 55 | 66 | 66 | 58 | 63 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Oskar Sundqvist | RW | C | 39 ans | D | 1 500 000$ | 0 | 100 | 10 | 55 | 51 | 73 | 69 | 70 | 76 | 70 | 50 | 77 | 53 | 47 | 69 | 59 | 71 | 63 | B | |||||
| 10 | Nicolas Meloche | D | - | 36 ans | D | 950 000$ | 0 | 100 | 73 | 44 | 42 | 52 | 74 | 70 | 80 | 66 | 55 | 69 | 53 | 49 | 80 | 46 | 74 | 61 | B | |||||
| 10 | Ryan Poehling | C | LW | 35 ans | G | 1 100 000$ | 0 | 100 | 10 | 59 | 61 | 61 | 61 | 60 | 57 | 57 | 50 | 70 | 67 | 55 | 64 | 60 | 59 | 60 | C | |||||
| 16 | Libor Hajek | D | - | 36 ans | G | 725 000$ | 2 | 100 | 10 | 46 | 54 | 60 | 56 | 67 | 73 | 60 | 70 | 51 | 47 | 56 | 67 | 53 | 65 | 58 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Samuel Blais | LW | RW | 37 ans | G | 950 000$ | 2 | 100 | 10 | 57 | 61 | 57 | 57 | 43 | 80 | 59 | 61 | 36 | 61 | 43 | 58 | 58 | 60 | 56 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 20 | MacKenzie Blackwood | G | - | 37 ans | G | 1 100 000$ | 1 | 100 | 36 | 44 | 40 | 42 | 40 | 47 | 52 | 48 | 28 | 33 | 47 | 44 | 43 | 42 | 46 | 42 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Mitchell Stephens | RW | C | 37 ans | D | 1 100 000$ | 1 | 88 | 10 | 31 | 37 | 29 | 36 | 44 | 68 | 35 | 40 | 30 | 43 | 23 | 22 | 32 | 49 | 36 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Mark Friedman | D | - | 38 ans | D | 900 000$ | 1 | 100 | 10 | 10 | 10 | 15 | 11 | 12 | 70 | 11 | 25 | 10 | 10 | 10 | 21 | 11 | 31 | 17 | C | |||||
| 10 | Denis Gurianov | RW | LW | 36 ans | G | 1 450 000$ | 1 | 100 | 10 | 11 | 11 | 25 | 10 | 10 | 10 | 10 | 10 | 19 | 10 | 10 | 25 | 15 | 10 | 13 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Ilya Lyubushkin | D | - | 39 ans | D | 900 000$ | 1 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 22 | 10 | 12 | 10 | 10 | 10 | 10 | 11 | B | |||||
| Two-Way Clause |