NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 TOR Toronto Maple Leafs NHL Est Atlantique 61 40 17 4 84 0,689 222 160 +62 22% 87% 24 - 7 - 1 16 - 10 - 3 5V 2D 1DP 2TB
2 1 MTL Montreal Canadiens NHL Est Atlantique 59 39 17 3 81 0,686 205 162 +43 22% 81% 22 - 6 - 2 17 - 11 - 1 9V 1D 0DP 0TB
3 2 BUF Buffalo Sabres NHL Est Atlantique 59 39 19 1 79 0,669 184 144 +40 18% 83% 23 - 6 - 1 16 - 13 - 0 7V 3D 0DP 0TB
4 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 59 36 20 3 75 0,636 223 198 +25 24% 83% 21 - 7 - 2 15 - 13 - 1 4V 5D 0DP 1TB
5 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 58 35 20 3 73 0,629 217 194 +23 18% 78% 20 - 6 - 2 15 - 14 - 1 6V 2D 1DP 1TB
6 1 WSH Washington Capitals NHL Est Métropolitaine 59 31 18 10 72 0,610 220 203 +17 18% 82% 19 - 9 - 3 12 - 9 - 7 3V 4D 2DP 1TB
7 0 DET Detroit Red Wings NHL Est Atlantique 59 30 22 7 67 0,568 194 180 +14 21% 79% 15 - 10 - 4 15 - 12 - 3 6V 4D 0DP 0TB
8 0 PHI Philadelphia Flyers NHL Est Métropolitaine 60 30 28 2 62 0,517 189 200 -11 23% 75% 14 - 12 - 1 16 - 16 - 1 7V 2D 0DP 1TB
Hors des séries
9 1 CAR Carolina Hurricanes NHL Est Métropolitaine 59 26 29 4 56 0,475 188 223 -35 22% 80% 13 - 12 - 2 13 - 17 - 2 5V 5D 0DP 0TB
10 1 NJD New Jersey Devils NHL Est Métropolitaine 59 24 30 5 53 0,449 192 202 -10 21% 84% 13 - 15 - 1 11 - 15 - 4 1V 9D 0DP 0TB
11 2 TBL Tampa Bay Lightning NHL Est Atlantique 60 23 30 7 53 0,442 201 213 -12 16% 70% 14 - 10 - 4 9 - 20 - 3 4V 5D 1DP 0TB
12 0 FLO Florida Panthers NHL Est Atlantique 60 23 31 6 52 0,433 168 208 -40 15% 81% 15 - 13 - 2 8 - 18 - 4 4V 5D 0DP 1TB
13 2 UTA Utah Mammoth NHL Est Atlantique 59 23 32 4 50 0,424 194 217 -23 21% 77% 14 - 14 - 1 9 - 18 - 3 2V 8D 0DP 0TB
14 1 OTT Ottawa Senators NHL Est Atlantique 60 22 36 2 46 0,383 162 208 -46 20% 80% 15 - 17 - 0 7 - 19 - 2 7V 2D 1DP 0TB
15 1 NYR New York Rangers NHL Est Métropolitaine 59 20 37 2 42 0,356 153 203 -50 13% 79% 13 - 17 - 0 7 - 20 - 2 2V 8D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 TOR Toronto Maple Leafs NHL Est Atlantique 61 40 17 4 84 0,689 222 160 +62 22% 87% 24 - 7 - 1 16 - 10 - 3 5V 2D 1DP 2TB
2 1 MTL Montreal Canadiens NHL Est Atlantique 59 39 17 3 81 0,686 205 162 +43 22% 81% 22 - 6 - 2 17 - 11 - 1 9V 1D 0DP 0TB
3 2 ANA Anaheim Ducks NHL Ouest Pacifique 59 37 16 6 80 0,678 204 164 +40 20% 83% 20 - 7 - 2 17 - 9 - 4 6V 1D 2DP 1TB
4 3 BUF Buffalo Sabres NHL Est Atlantique 59 39 19 1 79 0,669 184 144 +40 18% 83% 23 - 6 - 1 16 - 13 - 0 7V 3D 0DP 0TB
5 1 SEA Seattle Kraken NHL Ouest Pacifique 59 36 18 5 77 0,653 212 152 +60 18% 88% 21 - 8 - 3 15 - 10 - 2 6V 4D 0DP 0TB
6 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 59 36 20 3 75 0,636 223 198 +25 24% 83% 21 - 7 - 2 15 - 13 - 1 4V 5D 0DP 1TB
7 0 STL St-Louis Blues NHL Ouest Centrale 59 35 19 5 75 0,636 200 176 +24 24% 86% 22 - 7 - 2 13 - 12 - 3 6V 1D 0DP 3TB
8 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 58 35 20 3 73 0,629 217 194 +23 18% 78% 20 - 6 - 2 15 - 14 - 1 6V 2D 1DP 1TB
9 1 WSH Washington Capitals NHL Est Métropolitaine 59 31 18 10 72 0,610 220 203 +17 18% 82% 19 - 9 - 3 12 - 9 - 7 3V 4D 2DP 1TB
10 3 VAN Vancouver Canucks NHL Ouest Pacifique 59 33 21 5 71 0,602 187 175 +12 19% 83% 18 - 7 - 3 15 - 14 - 2 2V 5D 1DP 2TB
11 2 NSH Nashville Predators NHL Ouest Métropolitaine 60 33 22 5 71 0,592 189 178 +11 17% 83% 21 - 8 - 3 12 - 14 - 2 4V 5D 0DP 1TB
12 1 SJS San Jose Sharks NHL Ouest Pacifique 58 33 22 3 69 0,595 178 173 +5 23% 86% 21 - 7 - 1 12 - 15 - 2 4V 6D 0DP 0TB
13 2 EDM Edmonton Oilers NHL Ouest Pacifique 61 32 24 5 69 0,566 181 176 +5 17% 78% 18 - 8 - 4 14 - 16 - 1 4V 6D 0DP 0TB
14 2 DET Detroit Red Wings NHL Est Atlantique 59 30 22 7 67 0,568 194 180 +14 21% 79% 15 - 10 - 4 15 - 12 - 3 6V 4D 0DP 0TB
15 3 LAK Los Angeles Kings NHL Ouest Pacifique 59 31 24 4 66 0,559 196 196 +0 18% 77% 17 - 8 - 3 14 - 16 - 1 3V 5D 1DP 1TB
16 2 CGY Calgary Flames NHL Ouest Pacifique 59 30 23 6 66 0,559 161 157 +4 22% 81% 18 - 7 - 4 12 - 16 - 2 4V 3D 0DP 3TB
17 1 CHI Chicago Blackhawks NHL Ouest Centrale 60 31 27 2 64 0,533 182 202 -20 12% 84% 19 - 7 - 1 12 - 20 - 1 4V 3D 0DP 3TB
18 1 WIN Winnipeg Jets NHL Ouest Centrale 59 29 24 6 64 0,542 182 181 +1 16% 81% 17 - 13 - 2 12 - 11 - 4 7V 1D 1DP 1TB
19 2 MIN Minnesota Wild NHL Ouest Central 58 28 22 8 64 0,552 198 187 +11 20% 79% 16 - 10 - 5 12 - 12 - 3 5V 5D 0DP 0TB
20 0 PHI Philadelphia Flyers NHL Est Métropolitaine 60 30 28 2 62 0,517 189 200 -11 23% 75% 14 - 12 - 1 16 - 16 - 1 7V 2D 0DP 1TB
21 1 CAR Carolina Hurricanes NHL Est Métropolitaine 59 26 29 4 56 0,475 188 223 -35 22% 80% 13 - 12 - 2 13 - 17 - 2 5V 5D 0DP 0TB
22 1 NJD New Jersey Devils NHL Est Métropolitaine 59 24 30 5 53 0,449 192 202 -10 21% 84% 13 - 15 - 1 11 - 15 - 4 1V 9D 0DP 0TB
23 3 TBL Tampa Bay Lightning NHL Est Atlantique 60 23 30 7 53 0,442 201 213 -12 16% 70% 14 - 10 - 4 9 - 20 - 3 4V 5D 1DP 0TB
24 1 FLO Florida Panthers NHL Est Atlantique 60 23 31 6 52 0,433 168 208 -40 15% 81% 15 - 13 - 2 8 - 18 - 4 4V 5D 0DP 1TB
25 1 COL Colorado Avalanche NHL Ouest Centrale 60 22 30 8 52 0,433 172 199 -27 15% 88% 13 - 14 - 3 9 - 16 - 5 5V 3D 2DP 0TB
26 3 UTA Utah Mammoth NHL Est Atlantique 59 23 32 4 50 0,424 194 217 -23 21% 77% 14 - 14 - 1 9 - 18 - 3 2V 8D 0DP 0TB
27 2 OTT Ottawa Senators NHL Est Atlantique 60 22 36 2 46 0,383 162 208 -46 20% 80% 15 - 17 - 0 7 - 19 - 2 7V 2D 1DP 0TB
28 1 VGS Vegas Golden Knights NHL Ouest Centrale 61 22 37 2 46 0,377 171 231 -60 17% 75% 13 - 18 - 0 9 - 19 - 2 1V 8D 0DP 1TB
29 1 NYR New York Rangers NHL Est Métropolitaine 59 20 37 2 42 0,356 153 203 -50 13% 79% 13 - 17 - 0 7 - 20 - 2 2V 8D 0DP 0TB
30 0 DAL Dallas Stars NHL Ouest Centrale 61 18 40 3 39 0,320 166 229 -63 16% 79% 11 - 17 - 2 7 - 23 - 1 2V 5D 0DP 3TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 ANA Anaheim Ducks NHL Ouest Pacifique 59 37 16 6 80 0,678 204 164 +40 20% 83% 20 - 7 - 2 17 - 9 - 4 6V 1D 2DP 1TB
2 1 SEA Seattle Kraken NHL Ouest Pacifique 59 36 18 5 77 0,653 212 152 +60 18% 88% 21 - 8 - 3 15 - 10 - 2 6V 4D 0DP 0TB
3 0 STL St-Louis Blues NHL Ouest Centrale 59 35 19 5 75 0,636 200 176 +24 24% 86% 22 - 7 - 2 13 - 12 - 3 6V 1D 0DP 3TB
4 3 VAN Vancouver Canucks NHL Ouest Pacifique 59 33 21 5 71 0,602 187 175 +12 19% 83% 18 - 7 - 3 15 - 14 - 2 2V 5D 1DP 2TB
5 1 NSH Nashville Predators NHL Ouest Métropolitaine 60 33 22 5 71 0,592 189 178 +11 17% 83% 21 - 8 - 3 12 - 14 - 2 4V 5D 0DP 1TB
6 1 SJS San Jose Sharks NHL Ouest Pacifique 58 33 22 3 69 0,595 178 173 +5 23% 86% 21 - 7 - 1 12 - 15 - 2 4V 6D 0DP 0TB
7 2 EDM Edmonton Oilers NHL Ouest Pacifique 61 32 24 5 69 0,566 181 176 +5 17% 78% 18 - 8 - 4 14 - 16 - 1 4V 6D 0DP 0TB
8 2 LAK Los Angeles Kings NHL Ouest Pacifique 59 31 24 4 66 0,559 196 196 +0 18% 77% 17 - 8 - 3 14 - 16 - 1 3V 5D 1DP 1TB
Hors des séries
9 1 CGY Calgary Flames NHL Ouest Pacifique 59 30 23 6 66 0,559 161 157 +4 22% 81% 18 - 7 - 4 12 - 16 - 2 4V 3D 0DP 3TB
10 1 CHI Chicago Blackhawks NHL Ouest Centrale 60 31 27 2 64 0,533 182 202 -20 12% 84% 19 - 7 - 1 12 - 20 - 1 4V 3D 0DP 3TB
11 1 WIN Winnipeg Jets NHL Ouest Centrale 59 29 24 6 64 0,542 182 181 +1 16% 81% 17 - 13 - 2 12 - 11 - 4 7V 1D 1DP 1TB
12 2 MIN Minnesota Wild NHL Ouest Central 58 28 22 8 64 0,552 198 187 +11 20% 79% 16 - 10 - 5 12 - 12 - 3 5V 5D 0DP 0TB
13 0 COL Colorado Avalanche NHL Ouest Centrale 60 22 30 8 52 0,433 172 199 -27 15% 88% 13 - 14 - 3 9 - 16 - 5 5V 3D 2DP 0TB
14 0 VGS Vegas Golden Knights NHL Ouest Centrale 61 22 37 2 46 0,377 171 231 -60 17% 75% 13 - 18 - 0 9 - 19 - 2 1V 8D 0DP 1TB
15 0 DAL Dallas Stars NHL Ouest Centrale 61 18 40 3 39 0,320 166 229 -63 16% 79% 11 - 17 - 2 7 - 23 - 1 2V 5D 0DP 3TB