AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 HAR Hartford Wolf Pack AHL Est Atlantique 59 40 11 8 88 0,746 199 137 +62 21% 83% 21 - 4 - 5 19 - 7 - 3 7V 1D 0DP 2TB
2 0 HER Hershey Bears AHL Est Atlantique 59 40 16 3 83 0,703 193 143 +50 18% 85% 25 - 4 - 1 15 - 12 - 2 6V 3D 0DP 1TB
3 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 60 40 17 3 83 0,692 201 127 +74 22% 85% 20 - 6 - 1 20 - 11 - 2 6V 3D 1DP 0TB
4 0 LAV Laval Rocket AHL Est Nord 60 40 18 2 82 0,683 186 132 +54 22% 82% 26 - 5 - 1 14 - 13 - 1 7V 3D 0DP 0TB
5 3 ROC Rochester Americans AHL Est Nord 59 34 19 6 74 0,627 193 147 +46 18% 80% 18 - 9 - 3 16 - 10 - 3 8V 0D 1DP 1TB
6 0 UTI Utica Comets AHL Est Nord 59 34 19 6 74 0,627 189 155 +34 24% 84% 20 - 6 - 3 14 - 13 - 3 4V 4D 1DP 1TB
7 2 SCR Scranton Penguins AHL Est Atlantique 59 33 19 7 73 0,619 183 148 +35 19% 80% 20 - 7 - 4 13 - 12 - 3 5V 3D 0DP 2TB
8 3 CHW Chicago Wolves AHL Est Centrale 58 33 21 4 70 0,603 181 170 +11 17% 79% 18 - 7 - 3 15 - 14 - 1 6V 4D 0DP 0TB
Hors des séries
9 2 TUC Tucson Yeti AHL Est Atlantique 59 32 21 6 70 0,593 171 180 -9 18% 79% 18 - 7 - 4 14 - 14 - 2 3V 6D 0DP 1TB
10 0 CLE Cleveland Monsters AHL Est Atlantique 59 30 23 6 66 0,559 156 160 -4 17% 82% 16 - 9 - 4 14 - 14 - 2 4V 3D 1DP 2TB
11 0 CHA Charlotte Checkers AHL Est Atlantique 60 27 29 4 58 0,483 176 177 -1 18% 80% 15 - 13 - 2 12 - 16 - 2 7V 2D 0DP 1TB
12 0 SYR Syracuse Crunch AHL Est Nord 60 19 32 9 47 0,392 154 194 -40 15% 77% 11 - 13 - 4 8 - 19 - 5 2V 5D 2DP 1TB
13 0 TOM Toronto Marlies AHL Est Nord 61 18 39 4 40 0,328 128 226 -98 13% 73% 11 - 19 - 2 7 - 20 - 2 1V 9D 0DP 0TB
14 0 BEL Belleville Sens AHL Est Nord 59 8 50 1 17 0,144 53 174 -121 9% 82% 5 - 24 - 1 3 - 26 - 0 0V 10D 0DP 0TB
15 0 GRR Grand Rapids Griffins AHL Est Centrale 59 2 56 1 5 0,042 45 226 -181 12% 81% 2 - 24 - 1 0 - 32 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 CGW Calgary Wranglers AHL Ouest Centrale 59 44 14 1 89 0,754 176 115 +61 18% 90% 25 - 3 - 1 19 - 11 - 0 8V 1D 0DP 1TB
2 0 SAN San Diego Gulls AHL Ouest Pacifique 61 43 15 3 89 0,730 207 130 +77 19% 89% 26 - 2 - 2 17 - 13 - 1 8V 0D 0DP 2TB
3 2 HAR Hartford Wolf Pack AHL Est Atlantique 59 40 11 8 88 0,746 199 137 +62 21% 83% 21 - 4 - 5 19 - 7 - 3 7V 1D 0DP 2TB
4 1 MAN Manitoba Moose AHL Ouest Centrale 61 40 14 7 87 0,713 169 118 +51 22% 89% 25 - 3 - 3 15 - 11 - 4 5V 4D 0DP 1TB
5 1 BAK Bakersfield Condors AHL Ouest Pacifique 61 39 15 7 85 0,697 171 132 +39 18% 87% 24 - 3 - 3 15 - 12 - 4 6V 2D 0DP 2TB
6 0 HER Hershey Bears AHL Est Atlantique 59 40 16 3 83 0,703 193 143 +50 18% 85% 25 - 4 - 1 15 - 12 - 2 6V 3D 0DP 1TB
7 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 60 40 17 3 83 0,692 201 127 +74 22% 85% 20 - 6 - 1 20 - 11 - 2 6V 3D 1DP 0TB
8 1 LAV Laval Rocket AHL Est Nord 60 40 18 2 82 0,683 186 132 +54 22% 82% 26 - 5 - 1 14 - 13 - 1 7V 3D 0DP 0TB
9 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 60 39 21 0 78 0,650 174 145 +29 23% 88% 25 - 5 - 0 14 - 16 - 0 4V 6D 0DP 0TB
10 4 ROC Rochester Americans AHL Est Nord 59 34 19 6 74 0,627 193 147 +46 18% 80% 18 - 9 - 3 16 - 10 - 3 8V 0D 1DP 1TB
11 1 UTI Utica Comets AHL Est Nord 59 34 19 6 74 0,627 189 155 +34 24% 84% 20 - 6 - 3 14 - 13 - 3 4V 4D 1DP 1TB
12 2 MIL Milwaukee Admirals AHL Ouest Nord 59 35 21 3 73 0,619 189 167 +22 22% 78% 20 - 11 - 1 15 - 10 - 2 6V 2D 1DP 1TB
13 2 SCR Scranton Penguins AHL Est Atlantique 59 33 19 7 73 0,619 183 148 +35 19% 80% 20 - 7 - 4 13 - 12 - 3 5V 3D 0DP 2TB
14 3 CHW Chicago Wolves AHL Est Centrale 58 33 21 4 70 0,603 181 170 +11 17% 79% 18 - 7 - 3 15 - 14 - 1 6V 4D 0DP 0TB
15 2 TUC Tucson Yeti AHL Est Atlantique 59 32 21 6 70 0,593 171 180 -9 18% 79% 18 - 7 - 4 14 - 14 - 2 3V 6D 0DP 1TB
16 0 IOW Iowa Wild AHL Ouest Pacifique 58 31 21 6 68 0,586 167 154 +13 17% 84% 18 - 10 - 3 13 - 11 - 3 5V 2D 2DP 1TB
17 0 CLE Cleveland Monsters AHL Est Atlantique 59 30 23 6 66 0,559 156 160 -4 17% 82% 16 - 9 - 4 14 - 14 - 2 4V 3D 1DP 2TB
18 1 COE Colorado Eagles AHL Ouest Pacifique 59 31 26 2 64 0,542 185 165 +20 13% 83% 16 - 11 - 1 15 - 15 - 1 6V 4D 0DP 0TB
19 1 ABB Abbotsford Canucks AHL Ouest Pacifique 59 29 24 6 64 0,542 151 156 -5 15% 79% 18 - 11 - 3 11 - 13 - 3 4V 6D 0DP 0TB
20 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 59 27 25 7 61 0,517 156 160 -4 19% 82% 16 - 9 - 6 11 - 16 - 1 5V 5D 0DP 0TB
21 0 CHA Charlotte Checkers AHL Est Atlantique 60 27 29 4 58 0,483 176 177 -1 18% 80% 15 - 13 - 2 12 - 16 - 2 7V 2D 0DP 1TB
22 0 RCK Rockford IceHogs AHL Ouest Centrale 60 24 30 6 54 0,450 167 174 -7 20% 80% 15 - 8 - 4 9 - 22 - 2 3V 6D 1DP 0TB
23 1 ONT Ontario Reign AHL Ouest Pacifique 59 23 31 5 51 0,432 158 192 -34 20% 69% 15 - 11 - 2 8 - 20 - 3 5V 4D 1DP 0TB
24 1 SJB San Jose Barracuda AHL Ouest Pacifique 58 22 32 4 48 0,414 127 163 -36 15% 83% 13 - 13 - 3 9 - 19 - 1 2V 8D 0DP 0TB
25 0 SYR Syracuse Crunch AHL Est Nord 60 19 32 9 47 0,392 154 194 -40 15% 77% 11 - 13 - 4 8 - 19 - 5 2V 5D 2DP 1TB
26 1 TEX Texas Stars AHL Ouest Centrale 59 17 35 7 41 0,347 122 187 -65 17% 81% 11 - 14 - 4 6 - 21 - 3 3V 5D 0DP 2TB
27 1 TOM Toronto Marlies AHL Est Nord 61 18 39 4 40 0,328 128 226 -98 13% 73% 11 - 19 - 2 7 - 20 - 2 1V 9D 0DP 0TB
28 0 HEN Henderson Silver Knights AHL Ouest Centrale 60 17 40 3 37 0,308 101 174 -73 19% 85% 11 - 20 - 1 6 - 20 - 2 2V 7D 0DP 1TB
29 0 BEL Belleville Sens AHL Est Nord 59 8 50 1 17 0,144 53 174 -121 9% 82% 5 - 24 - 1 3 - 26 - 0 0V 10D 0DP 0TB
30 0 GRR Grand Rapids Griffins AHL Est Centrale 59 2 56 1 5 0,042 45 226 -181 12% 81% 2 - 24 - 1 0 - 32 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 CGW Calgary Wranglers AHL Ouest Centrale 59 44 14 1 89 0,754 176 115 +61 18% 90% 25 - 3 - 1 19 - 11 - 0 8V 1D 0DP 1TB
2 0 SAN San Diego Gulls AHL Ouest Pacifique 61 43 15 3 89 0,730 207 130 +77 19% 89% 26 - 2 - 2 17 - 13 - 1 8V 0D 0DP 2TB
3 0 MAN Manitoba Moose AHL Ouest Centrale 61 40 14 7 87 0,713 169 118 +51 22% 89% 25 - 3 - 3 15 - 11 - 4 5V 4D 0DP 1TB
4 0 BAK Bakersfield Condors AHL Ouest Pacifique 61 39 15 7 85 0,697 171 132 +39 18% 87% 24 - 3 - 3 15 - 12 - 4 6V 2D 0DP 2TB
5 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 60 39 21 0 78 0,650 174 145 +29 23% 88% 25 - 5 - 0 14 - 16 - 0 4V 6D 0DP 0TB
6 0 MIL Milwaukee Admirals AHL Ouest Nord 59 35 21 3 73 0,619 189 167 +22 22% 78% 20 - 11 - 1 15 - 10 - 2 6V 2D 1DP 1TB
7 0 IOW Iowa Wild AHL Ouest Pacifique 58 31 21 6 68 0,586 167 154 +13 17% 84% 18 - 10 - 3 13 - 11 - 3 5V 2D 2DP 1TB
8 1 COE Colorado Eagles AHL Ouest Pacifique 59 31 26 2 64 0,542 185 165 +20 13% 83% 16 - 11 - 1 15 - 15 - 1 6V 4D 0DP 0TB
Hors des séries
9 1 ABB Abbotsford Canucks AHL Ouest Pacifique 59 29 24 6 64 0,542 151 156 -5 15% 79% 18 - 11 - 3 11 - 13 - 3 4V 6D 0DP 0TB
10 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 59 27 25 7 61 0,517 156 160 -4 19% 82% 16 - 9 - 6 11 - 16 - 1 5V 5D 0DP 0TB
11 0 RCK Rockford IceHogs AHL Ouest Centrale 60 24 30 6 54 0,450 167 174 -7 20% 80% 15 - 8 - 4 9 - 22 - 2 3V 6D 1DP 0TB
12 1 ONT Ontario Reign AHL Ouest Pacifique 59 23 31 5 51 0,432 158 192 -34 20% 69% 15 - 11 - 2 8 - 20 - 3 5V 4D 1DP 0TB
13 1 SJB San Jose Barracuda AHL Ouest Pacifique 58 22 32 4 48 0,414 127 163 -36 15% 83% 13 - 13 - 3 9 - 19 - 1 2V 8D 0DP 0TB
14 0 TEX Texas Stars AHL Ouest Centrale 59 17 35 7 41 0,347 122 187 -65 17% 81% 11 - 14 - 4 6 - 21 - 3 3V 5D 0DP 2TB
15 0 HEN Henderson Silver Knights AHL Ouest Centrale 60 17 40 3 37 0,308 101 174 -73 19% 85% 11 - 20 - 1 6 - 20 - 2 2V 7D 0DP 1TB