AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ROC Rochester Americans AHL Est Nord 82 54 18 10 118 0,720 273 184 +89 20% 84% 33 - 4 - 4 21 - 14 - 6 5V 5D 0DP 0TB
2 0 SYR Syracuse Crunch AHL Est Nord 82 55 23 4 114 0,695 246 163 +83 20% 88% 33 - 5 - 3 22 - 18 - 1 5V 4D 1DP 0TB
3 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 82 54 23 5 113 0,689 243 176 +67 19% 84% 29 - 10 - 2 25 - 13 - 3 6V 3D 1DP 0TB
4 0 BRI Bridgeport Islanders AHL Est Atlantique 82 53 24 5 111 0,677 261 197 +64 20% 82% 32 - 4 - 5 21 - 20 - 0 5V 2D 3DP 0TB
5 0 LAV Laval Rocket AHL Est Nord 82 51 22 9 111 0,677 237 190 +47 16% 81% 28 - 8 - 5 23 - 14 - 4 3V 4D 3DP 0TB
6 0 BEL Belleville Sens AHL Est Nord 82 51 23 8 110 0,671 248 185 +63 17% 83% 29 - 8 - 4 22 - 15 - 4 3V 7D 0DP 0TB
7 0 CHW Chicago Wolves AHL Est Centrale 82 50 28 4 104 0,634 217 173 +44 13% 84% 30 - 9 - 2 20 - 19 - 2 4V 5D 0DP 1TB
8 0 UTI Utica Comets AHL Est Nord 82 47 34 1 95 0,579 210 190 +20 18% 86% 28 - 12 - 1 19 - 22 - 0 3V 4D 1DP 2TB
Hors des séries
9 0 HAR Hartford Wolf Pack AHL Est Atlantique 82 41 32 9 91 0,555 227 204 +23 19% 82% 23 - 13 - 5 18 - 19 - 4 3V 3D 2DP 2TB
10 0 CHA Charlotte Checkers AHL Est Atlantique 82 42 37 3 87 0,530 202 201 +1 16% 81% 24 - 16 - 1 18 - 21 - 2 7V 3D 0DP 0TB
11 0 TOM Toronto Marlies AHL Est Nord 82 33 39 10 76 0,463 220 266 -46 17% 76% 19 - 19 - 3 14 - 20 - 7 1V 7D 1DP 1TB
12 0 TUC Tucson Yeti AHL Est Atlantique 82 34 42 6 74 0,451 215 243 -28 17% 81% 19 - 19 - 3 15 - 23 - 3 2V 6D 0DP 2TB
13 0 SCR Scranton Penguins AHL Est Atlantique 82 34 42 6 74 0,451 198 236 -38 17% 81% 19 - 18 - 4 15 - 24 - 2 3V 7D 0DP 0TB
14 0 CLE Cleveland Monsters AHL Est Atlantique 82 18 53 11 47 0,287 123 256 -133 15% 82% 12 - 23 - 6 6 - 30 - 5 0V 10D 0DP 0TB
15 0 GRR Grand Rapids Griffins AHL Est Centrale 82 2 80 0 4 0,024 15 274 -259 4% 85% 2 - 39 - 0 0 - 41 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MAN Manitoba Moose AHL Ouest Centrale 82 59 17 6 124 0,756 255 143 +112 17% 87% 35 - 5 - 1 24 - 12 - 5 4V 6D 0DP 0TB
2 0 ABB Abbotsford Canucks AHL Ouest Pacifique 82 58 18 6 122 0,744 227 137 +90 16% 89% 36 - 3 - 2 22 - 15 - 4 6V 3D 1DP 0TB
3 0 CGW Calgary Wranglers AHL Ouest Centrale 82 56 20 6 118 0,720 248 161 +87 17% 85% 31 - 7 - 3 25 - 13 - 3 4V 4D 2DP 0TB
4 0 ROC Rochester Americans AHL Est Nord 82 54 18 10 118 0,720 273 184 +89 20% 84% 33 - 4 - 4 21 - 14 - 6 5V 5D 0DP 0TB
5 0 IOW Iowa Wild AHL Ouest Pacifique 82 56 23 3 115 0,701 229 146 +83 16% 90% 33 - 6 - 2 23 - 17 - 1 8V 1D 1DP 0TB
6 0 SYR Syracuse Crunch AHL Est Nord 82 55 23 4 114 0,695 246 163 +83 20% 88% 33 - 5 - 3 22 - 18 - 1 5V 4D 1DP 0TB
7 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 82 54 23 5 113 0,689 243 176 +67 19% 84% 29 - 10 - 2 25 - 13 - 3 6V 3D 1DP 0TB
8 0 BRI Bridgeport Islanders AHL Est Atlantique 82 53 24 5 111 0,677 261 197 +64 20% 82% 32 - 4 - 5 21 - 20 - 0 5V 2D 3DP 0TB
9 0 LAV Laval Rocket AHL Est Nord 82 51 22 9 111 0,677 237 190 +47 16% 81% 28 - 8 - 5 23 - 14 - 4 3V 4D 3DP 0TB
10 0 BEL Belleville Sens AHL Est Nord 82 51 23 8 110 0,671 248 185 +63 17% 83% 29 - 8 - 4 22 - 15 - 4 3V 7D 0DP 0TB
11 0 TEX Texas Stars AHL Ouest Centrale 82 51 24 7 109 0,665 233 178 +55 15% 86% 28 - 9 - 4 23 - 15 - 3 6V 4D 0DP 0TB
12 0 SAN San Diego Gulls AHL Ouest Pacifique 82 51 27 4 106 0,646 227 194 +33 14% 87% 32 - 7 - 2 19 - 20 - 2 3V 5D 1DP 1TB
13 0 CHW Chicago Wolves AHL Est Centrale 82 50 28 4 104 0,634 217 173 +44 13% 84% 30 - 9 - 2 20 - 19 - 2 4V 5D 0DP 1TB
14 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 82 48 28 6 102 0,622 211 186 +25 14% 86% 29 - 8 - 4 19 - 20 - 2 3V 4D 3DP 0TB
15 0 BAK Bakersfield Condors AHL Ouest Pacifique 82 47 27 8 102 0,622 218 165 +53 14% 87% 25 - 11 - 5 22 - 16 - 3 4V 5D 0DP 1TB
16 0 COE Colorado Eagles AHL Ouest Pacifique 82 43 26 13 99 0,604 230 199 +31 13% 85% 23 - 12 - 6 20 - 14 - 7 7V 3D 0DP 0TB
17 0 UTI Utica Comets AHL Est Nord 82 47 34 1 95 0,579 210 190 +20 18% 86% 28 - 12 - 1 19 - 22 - 0 3V 4D 1DP 2TB
18 0 HAR Hartford Wolf Pack AHL Est Atlantique 82 41 32 9 91 0,555 227 204 +23 19% 82% 23 - 13 - 5 18 - 19 - 4 3V 3D 2DP 2TB
19 0 MIL Milwaukee Admirals AHL Ouest Nord 82 42 37 3 87 0,530 199 195 +4 14% 83% 23 - 16 - 2 19 - 21 - 1 7V 3D 0DP 0TB
20 0 CHA Charlotte Checkers AHL Est Atlantique 82 42 37 3 87 0,530 202 201 +1 16% 81% 24 - 16 - 1 18 - 21 - 2 7V 3D 0DP 0TB
21 0 TOM Toronto Marlies AHL Est Nord 82 33 39 10 76 0,463 220 266 -46 17% 76% 19 - 19 - 3 14 - 20 - 7 1V 7D 1DP 1TB
22 0 TUC Tucson Yeti AHL Est Atlantique 82 34 42 6 74 0,451 215 243 -28 17% 81% 19 - 19 - 3 15 - 23 - 3 2V 6D 0DP 2TB
23 0 SCR Scranton Penguins AHL Est Atlantique 82 34 42 6 74 0,451 198 236 -38 17% 81% 19 - 18 - 4 15 - 24 - 2 3V 7D 0DP 0TB
24 0 RCK Rockford IceHogs AHL Ouest Centrale 82 33 43 6 72 0,439 214 230 -16 20% 85% 19 - 17 - 5 14 - 26 - 1 5V 4D 0DP 1TB
25 0 ONT Ontario Reign AHL Ouest Pacifique 82 28 47 7 63 0,384 150 217 -67 14% 81% 18 - 19 - 4 10 - 28 - 3 1V 8D 0DP 1TB
26 0 CLE Cleveland Monsters AHL Est Atlantique 82 18 53 11 47 0,287 123 256 -133 15% 82% 12 - 23 - 6 6 - 30 - 5 0V 10D 0DP 0TB
27 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 82 19 60 3 41 0,250 160 292 -132 15% 80% 11 - 28 - 2 8 - 32 - 1 0V 9D 0DP 1TB
28 0 HEN Henderson Silver Knights AHL Ouest Centrale 82 14 64 4 32 0,195 105 242 -137 12% 84% 9 - 29 - 3 5 - 35 - 1 2V 7D 1DP 0TB
29 0 SJB San Jose Barracuda AHL Ouest Pacifique 82 6 76 0 12 0,073 100 318 -218 14% 82% 4 - 37 - 0 2 - 39 - 0 0V 9D 0DP 1TB
30 0 GRR Grand Rapids Griffins AHL Est Centrale 82 2 80 0 4 0,024 15 274 -259 4% 85% 2 - 39 - 0 0 - 41 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MAN Manitoba Moose AHL Ouest Centrale 82 59 17 6 124 0,756 255 143 +112 17% 87% 35 - 5 - 1 24 - 12 - 5 4V 6D 0DP 0TB
2 0 ABB Abbotsford Canucks AHL Ouest Pacifique 82 58 18 6 122 0,744 227 137 +90 16% 89% 36 - 3 - 2 22 - 15 - 4 6V 3D 1DP 0TB
3 0 CGW Calgary Wranglers AHL Ouest Centrale 82 56 20 6 118 0,720 248 161 +87 17% 85% 31 - 7 - 3 25 - 13 - 3 4V 4D 2DP 0TB
4 0 IOW Iowa Wild AHL Ouest Pacifique 82 56 23 3 115 0,701 229 146 +83 16% 90% 33 - 6 - 2 23 - 17 - 1 8V 1D 1DP 0TB
5 0 TEX Texas Stars AHL Ouest Centrale 82 51 24 7 109 0,665 233 178 +55 15% 86% 28 - 9 - 4 23 - 15 - 3 6V 4D 0DP 0TB
6 0 SAN San Diego Gulls AHL Ouest Pacifique 82 51 27 4 106 0,646 227 194 +33 14% 87% 32 - 7 - 2 19 - 20 - 2 3V 5D 1DP 1TB
7 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 82 48 28 6 102 0,622 211 186 +25 14% 86% 29 - 8 - 4 19 - 20 - 2 3V 4D 3DP 0TB
8 0 BAK Bakersfield Condors AHL Ouest Pacifique 82 47 27 8 102 0,622 218 165 +53 14% 87% 25 - 11 - 5 22 - 16 - 3 4V 5D 0DP 1TB
Hors des séries
9 0 COE Colorado Eagles AHL Ouest Pacifique 82 43 26 13 99 0,604 230 199 +31 13% 85% 23 - 12 - 6 20 - 14 - 7 7V 3D 0DP 0TB
10 0 MIL Milwaukee Admirals AHL Ouest Nord 82 42 37 3 87 0,530 199 195 +4 14% 83% 23 - 16 - 2 19 - 21 - 1 7V 3D 0DP 0TB
11 0 RCK Rockford IceHogs AHL Ouest Centrale 82 33 43 6 72 0,439 214 230 -16 20% 85% 19 - 17 - 5 14 - 26 - 1 5V 4D 0DP 1TB
12 0 ONT Ontario Reign AHL Ouest Pacifique 82 28 47 7 63 0,384 150 217 -67 14% 81% 18 - 19 - 4 10 - 28 - 3 1V 8D 0DP 1TB
13 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 82 19 60 3 41 0,250 160 292 -132 15% 80% 11 - 28 - 2 8 - 32 - 1 0V 9D 0DP 1TB
14 0 HEN Henderson Silver Knights AHL Ouest Centrale 82 14 64 4 32 0,195 105 242 -137 12% 84% 9 - 29 - 3 5 - 35 - 1 2V 7D 1DP 0TB
15 0 SJB San Jose Barracuda AHL Ouest Pacifique 82 6 76 0 12 0,073 100 318 -218 14% 82% 4 - 37 - 0 2 - 39 - 0 0V 9D 0DP 1TB